2012-09-15
Our CO2 (R744) heat pump. This system heats water by capturing heat from the air. It's ideal for homes and businesses. Compared to traditional heaters, it uses less energy, making it a green and environmentally friendly choice.
Our heat pump uses CO2, making it environmentally friendly. It performs well even in cold weather, keeping heating costs low year-round. It's easy to install and requires minimal maintenance. It's durable and reliable.
Choosing our CO2 (R744) heat pump means choosing a better environment for the planet. It consumes less electricity, helping to reduce your bills.
Features:
1. Eco-friendly R744 refrigerant with low global warming potential
2. High efficiency and performance in cold climates
3. Advanced DC inverter technology for energy savings
4. Intelligent control features for ease of use
5. Durable design capable of withstanding high pressures
Specifications:
Model | LMDS | 40ZW-R | 75ZW-R | 120ZW-R | 160ZW-R | |
Air Source. Ambient 20℃, Heat Sink 15/60℃ | Heating Capacity | kW | 40 | 75.5 | 125.4 | 163 |
Hot water capacity | L/H | 764 | 1442 | 2396 | 3114 | |
Heating power input | kW | 9 | 16.7 | 26.6 | 36.1 | |
COP | W/W | 4.4 | 4.5 | 4.7 | 4.51 | |
Air Source. Ambient 7℃, Heat Sink 9/60℃ | Heating Capacity | kW | 35 | 64 | 95 | 147 |
Hot water capacity | L/H | 590 | 1079 | 1602 | 2478 | |
Heating power input | kW | 9.4 | 16.8 | 24.3 | 33.2 | |
COP | W/W | 3.7 | 3.8 | 3.9 | 4.4 | |
Air Source. Ambient -7℃, Heat Sink 9/60℃ | Heating Capacity | kW | 28 | 49.1 | 78 | 104 |
Hot water capacity | L/H | 472 | 826 | 1315 | 1753 | |
Heating power input | kW | 10.1 | 16.8 | 26 | 33.6 | |
COP | W/W | 2.8 | 2.9 | 3 | 3.1 | |
Water Source. Chilled water inlet/outlet 12℃/7℃, Heat Sink 15/60℃ | Heating Capacity | kW | 35 | 65 | 93 | 133 |
Hot water capacity | L/H | 660 | 1240 | 1750 | 2540 | |
Heating power input | kW | 9 | 16.2 | 25.5 | 36 | |
heating COP | W/W | 3.89 | 4.01 | 3.65 | 3.69 | |
Cooling Capacity | kW | 21.8 | 37.5 | 70 | 99 | |
Cool water capacity | L/H | 3700 | 6440 | 12000 | 17000 | |
Total COP(cool+heat) | W/W | 6.31 | 6.33 | 6.39 | 6.44 | |
Power supply | V/Ph/Hz | 380~440V/3PH/50~60Hz | ||||
Heating type | Type | Instant | ||||
Rated output water temperature | ℃ | 60 | ||||
Maximum output water temperature | ℃ | 90 | ||||
Work ambient temperature | ℃ | (-)25~43 | ||||
Compressor | Type | Dorin | Bitzer | |||
Circulation water pump | Brand | VFD | Wilo | |||
Power | kW | 0.37 | 0.55 | 1.1 | 1.85 | |
Defrosting type | By-pass | |||||
Heating connection pipe size | mm | DN20 | DN25 | DN32 | DN40 | |
Cooling connection pipe size | mm | DN32 | DN40 | DN50 | DN80 | |
Hot water heat exchanger | Type | PHE | ||||
Air side heat exchanger | Type | Condenser Coil | ||||
Water Source heat exchanger | Type | PHE | ||||
Refrigerant | Type | CO2/R744 | ||||
Controller | Brand | Carel | ||||
Dimensions | Length | mm | 1803 | 2046 | 2468 | 3855 |
Width | mm | 830 | 1106 | 1368 | 1123 | |
Height | mm | 2100 | 2300 | 2413 | 2108 | |
Unit noise level | dB(A) | 60 | 65 | 70 | 75 | |
Net weight | kg | 650 | 980 | 1350 | 2200 | |
Inverter(VFD) | Type | AC |
About Leomon
As one of China's largest heat pump manufacturers, Kingrail Parts produces a wide range of CO2 (R744) heat pumps for residential and commercial applications, including inverter heat pumps for home heating and cooling, pool heat pumps, and heat pump water heaters.
Our CO2 (R744) heat pump products comply with international standards such as EN14511 and EN14825 and hold comprehensive certifications including CE, ErP, Keymark, MCS, CB, and SAA.
Our Chinese heat pumps are exported to over 60 countries and exclusively supplied to project contractors, wholesalers, and retailers. These include Germany, Poland, the Netherlands, the Czech Republic, Denmark, Italy, and Russia.
Get More Help
If you need a CO2 (R744) heat pump, please contact us. Our heat pump experts will provide you with the best advice and a free quote.